<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Study Sciences &#187; Organic Chemistry</title>
	<atom:link href="http://studysciences.com/category/organic-chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://studysciences.com</link>
	<description>Make Sciences more interesting</description>
	<lastBuildDate>Wed, 06 Jan 2010 23:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemistry Quiz for Christmas</title>
		<link>http://studysciences.com/organic-chemistry/chemistry-quiz-for-christmas/</link>
		<comments>http://studysciences.com/organic-chemistry/chemistry-quiz-for-christmas/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:41:40 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[Chemistry Quiz]]></category>

		<guid isPermaLink="false">http://www.studysciences.com/?p=533</guid>
		<description><![CDATA[In a little back street in Wilton, we find chemistry teachers Ebeneezer Jacobs, Ebeneezer Blizman, Ebeneezer Karas and Ebeneezer Gregory licking their tungstens with mercurial delight as they count their gold and silver collections from their students&#8217; fees for broken glassware. &#8220;Praise, O Dimium!&#8221; the Ebeneezers shout. &#8220;Poor Marie Osmium, usually warm and iridium, has [...]


Related posts:<ol><li><a href='http://studysciences.com/education/chemistry-quiz-rules/' rel='bookmark' title='Permanent Link: Chemistry Quiz Rules'>Chemistry Quiz Rules</a> <small>0. Read rule 15 now. 1. When you wish to take a quiz, a. obtain one from the classroom quiz repository, or from your teacher...</small></li><li><a href='http://studysciences.com/education/using-worksheets-to-prepare-for-quizzes-in-chemistry/' rel='bookmark' title='Permanent Link: Using worksheets to prepare for quizzes in chemistry'>Using worksheets to prepare for quizzes in chemistry</a> <small>Why worksheets rather than lectures? You will recognize that much of subject matter in our chemistry program is taught without lecture. It is not that...</small></li><li><a href='http://studysciences.com/education/ambiguity-on-chemistry/' rel='bookmark' title='Permanent Link: Ambiguity on Chemistry'>Ambiguity on Chemistry</a> <small>Our students entering chemistry appear well prepared to deal with certainties in a scholarly fashion. If A = B and B = C then A...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/chemistry-quiz-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valence Bond Model of Covalent Bonding</title>
		<link>http://studysciences.com/organic-chemistry/valence-bond-model-of-covalent-bonding/</link>
		<comments>http://studysciences.com/organic-chemistry/valence-bond-model-of-covalent-bonding/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 12:37:47 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[Covalent Bonding]]></category>
		<category><![CDATA[Valence Bond Model]]></category>

		<guid isPermaLink="false">http://www.studysciences.com/?p=527</guid>
		<description><![CDATA[
 
Case 1 (upper curve, antibonding) 
 
Electrons are spinning in the same direction and repel each other.
As the moveable H atom is moved towards the fixed H atom, the first interaction, between     each atom&#8217;s electrons, is repulsion, and the potential energy rises.
Since the electrons repel, they are pushed out of [...]


Related posts:<ol><li><a href='http://studysciences.com/tutorial/all-you-have-to-know-about-bonding-chemistry/' rel='bookmark' title='Permanent Link: All you have to know about Bonding Chemistry'>All you have to know about Bonding Chemistry</a> <small>Bond is the word we use when we speak of what holds things together. It is useful to organize the universe into the different types...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/valence-bond-model-of-covalent-bonding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Dot Structure of ACTH</title>
		<link>http://studysciences.com/organic-chemistry/lewis-dot-structure-of-acth/</link>
		<comments>http://studysciences.com/organic-chemistry/lewis-dot-structure-of-acth/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:37:18 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[Lewis Dot Structure]]></category>

		<guid isPermaLink="false">http://www.studysciences.com/?p=524</guid>
		<description><![CDATA[This entry is part 1 of 1 in the series High School Chemistry


In this extra credit assignment, you     will draw a picture of an important protein. Proteins are important to living organisms: 
a. in a structural sense (membranes, connective tissue)
b. for transport mechanisms (hemoglobin)
c. for maintenance of fluid balance (blood serum [...]


Related posts:<ol><li><a href='http://studysciences.com/tutorial/lewis-dot-structure-flow-chart/' rel='bookmark' title='Permanent Link: Lewis Dot Structure Flow Chart'>Lewis Dot Structure Flow Chart</a> <small> Given the following structures to be drawn: N, Be+2 , F-1 , CaF2 , CH3CH3, CH2CH2, PO4-3, K2SO4, H3PO4 1. Look for isolated atoms: [N] is an atom...</small></li><li><a href='http://studysciences.com/tutorial/lewis-dot-structures-worksheet-1-of-5/' rel='bookmark' title='Permanent Link: Lewis Dot Structures Worksheet 1 of 5'>Lewis Dot Structures Worksheet 1 of 5</a> <small> atoms Draw only outer electrons that fill in the A groups. Maximize the number of unpaired electrons. Examples simple ions Atoms gain or lose...</small></li><li><a href='http://studysciences.com/tutorial/lewis-dot-structures-worksheet-2-of-5/' rel='bookmark' title='Permanent Link: Lewis Dot Structures Worksheet 2 of 5'>Lewis Dot Structures Worksheet 2 of 5</a> <small> simple covalent molecules A covalent bond is a pair of electrons (usually one from each atom) shared between two nuclei. In a correct structure,...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/lewis-dot-structure-of-acth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[High School Chemistry]]></series:name>
	</item>
		<item>
		<title>DDT Still in the News</title>
		<link>http://studysciences.com/organic-chemistry/ddt-still-in-the-news/</link>
		<comments>http://studysciences.com/organic-chemistry/ddt-still-in-the-news/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:22:17 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[dichlorodiphenyltrichloroethane]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=57</guid>
		<description><![CDATA[


In July 1998, representatives from 120 nations                         met to discuss a United Nations treaty to                 [...]


Related posts:<ol><li><a href='http://studysciences.com/biochemistry/fighting-malaria-with-magnetic-radiation/' rel='bookmark' title='Permanent Link: Fighting Malaria with Magnetic Radiation'>Fighting Malaria with Magnetic Radiation</a> <small>Malaria is one of the most deadly infectious diseases in the world, second only to tuberculosis. Worldwide, up to 500 million people suffer from malaria,...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/ddt-still-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Damage due to Cigarette Smoke Freebasing Nicotine</title>
		<link>http://studysciences.com/organic-chemistry/chemical-damage-due-to-cigarette-smoke-freebasing-nicotine/</link>
		<comments>http://studysciences.com/organic-chemistry/chemical-damage-due-to-cigarette-smoke-freebasing-nicotine/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:10:58 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[Freebasing Nicotine]]></category>
		<category><![CDATA[nicotine]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=50</guid>
		<description><![CDATA[A second issue associated with tobacco smoking is its addictive nature, which is due to the presence of nicotine. Recent research from James F. Pankow and associates at the Department of Environmental Sciences and Engineering at the Oregon Graduate Institute (3) has shed more light on the availability of nicotine in cigarette smoke, and is [...]


Related posts:<ol><li><a href='http://studysciences.com/biochemistry/chemical-damage-due-to-cigarette-smoke-two-nails-in-the-coffin-of-coffin-nails/' rel='bookmark' title='Permanent Link: Chemical Damage due to Cigarette Smoke Two Nails in the Coffin of Coffin Nails'>Chemical Damage due to Cigarette Smoke Two Nails in the Coffin of Coffin Nails</a> <small>Recent research has shed more light on the biological and chemical consequences of exposure to cigarette smoke. In the first study, reported in the October...</small></li><li><a href='http://studysciences.com/biochemistry/biosensors-chemical-canaries-in-biological-coal-mines/' rel='bookmark' title='Permanent Link: Biosensors Chemical Canaries in Biological Coal Mines'>Biosensors Chemical Canaries in Biological Coal Mines</a> <small>Chemists have been making important contributions in the exciting field of biosensors. A biosensor is a device that recognizes a target molecule in a sample...</small></li><li><a href='http://studysciences.com/environmental/exposure-to-indoor-pollutants/' rel='bookmark' title='Permanent Link: Exposure to Indoor Pollutants'>Exposure to Indoor Pollutants</a> <small>We usually think of automobiles and factories as the greatest sources of pollution. The Clean Air Act of 1970, revised in 1990, has succeeded in...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/chemical-damage-due-to-cigarette-smoke-freebasing-nicotine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Nanotubes Synthesized for Many Applications</title>
		<link>http://studysciences.com/organic-chemistry/carbon-nanotubes-synthesized-for-many-applications/</link>
		<comments>http://studysciences.com/organic-chemistry/carbon-nanotubes-synthesized-for-many-applications/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:42:10 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[atomic force microscope]]></category>
		<category><![CDATA[electric-powered vehicles]]></category>
		<category><![CDATA[hydrogen-fueled vehicles]]></category>
		<category><![CDATA[non-polluting water]]></category>
		<category><![CDATA[Single-walled nanotubes]]></category>
		<category><![CDATA[SWNT]]></category>
		<category><![CDATA[yttrium catalysts]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=159</guid>
		<description><![CDATA[Single-walled nanotubes (SWNTs) are tubes of carbon atoms linked by conjugated single and double bonds; they resemble a sheet of graphite rolled up to form a cylinder and stitched together with carbon-carbon bonds. Like atomic force microscope. (You may access additional information on atomic force microscopy.)
Nanotubes can be formed by evaporating cobalt and graphite in [...]


Related posts:<ol><li><a href='http://studysciences.com/organic-chemistry/carbon-and-nanotubes/' rel='bookmark' title='Permanent Link: Carbon and Nanotubes'>Carbon and Nanotubes</a> <small>In 2000, we reported on new research on buckyballs, spherical forms of carbon that were first discovered in 1985. In 1991, physicist Sumio Iijima discovered...</small></li><li><a href='http://studysciences.com/scientist/1996-nobel-prize-in-chemistry-recognizes-discoverers-of-buckyballs-the-three-faces-of-carbon/' rel='bookmark' title='Permanent Link: 1996 Nobel Prize in Chemistry Recognizes Discoverers of Buckyballs The Three Faces of Carbon'>1996 Nobel Prize in Chemistry Recognizes Discoverers of Buckyballs The Three Faces of Carbon</a> <small>Most students of chemistry are familiar with the common allotropic forms of carbon: diamond and graphite. The 1996 Nobel Prize in Chemistry went to Robert...</small></li><li><a href='http://studysciences.com/material/new-materials-containing-cages-cobalt-zeolites-synthesized/' rel='bookmark' title='Permanent Link: New Materials Containing Cages, Cobalt Zeolites Synthesized'>New Materials Containing Cages, Cobalt Zeolites Synthesized</a> <small>Zeolites, or molecular sieves, occur naturally and can also be synthesized in the laboratory. The unusual properties of these aluminosilicates and aluminophosphates are a result...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/carbon-nanotubes-synthesized-for-many-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observing Single Molecules, Watching Molecules Wink</title>
		<link>http://studysciences.com/organic-chemistry/observing-single-molecules-watching-molecules-wink/</link>
		<comments>http://studysciences.com/organic-chemistry/observing-single-molecules-watching-molecules-wink/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:20:03 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[green fluorescent protein]]></category>
		<category><![CDATA[guacamole]]></category>
		<category><![CDATA[Single Molecules]]></category>
		<category><![CDATA[yoctomol]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=153</guid>
		<description><![CDATA[When scientists make observations of matter, they in most cases observe large numbers of molecules and base their conclusions about a &#8220;typical&#8221; molecule on the results. Inherent in this fundamental approach is an averaging process. This can be illustrated by the following &#8220;thought experiment.&#8221; Imagine a can containing millions of dice. Each die in the [...]


Related posts:<ol><li><a href='http://studysciences.com/biochemistry/biosensors-chemical-canaries-in-biological-coal-mines/' rel='bookmark' title='Permanent Link: Biosensors Chemical Canaries in Biological Coal Mines'>Biosensors Chemical Canaries in Biological Coal Mines</a> <small>Chemists have been making important contributions in the exciting field of biosensors. A biosensor is a device that recognizes a target molecule in a sample...</small></li><li><a href='http://studysciences.com/biochemistry/molecules-that-read-grooving-on-dna-in-a-minor-way/' rel='bookmark' title='Permanent Link: Molecules That Read Grooving on DNA in a Minor Way'>Molecules That Read Grooving on DNA in a Minor Way</a> <small>For several years now, chemists and biologists have been intrigued with DNA &#8220;antisense&#8221; technology. For example, chemists have designed modified RNAs which, through complementary base-pairing,...</small></li><li><a href='http://studysciences.com/biochemistry/self-assembling-supermolecules-communities-of-affectionate-molecules/' rel='bookmark' title='Permanent Link: Self-Assembling Supermolecules Communities of Affectionate Molecules'>Self-Assembling Supermolecules Communities of Affectionate Molecules</a> <small>The ionic bond and the covalent bond hold atoms together; however, weaker, albeit very important, types of forces provide weaker, noncovalent [...]...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/observing-single-molecules-watching-molecules-wink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfume Chemists Capture Scents from Nature</title>
		<link>http://studysciences.com/organic-chemistry/perfume-chemists-capture-scents-from-nature/</link>
		<comments>http://studysciences.com/organic-chemistry/perfume-chemists-capture-scents-from-nature/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:04:03 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[citruse]]></category>
		<category><![CDATA[Perfume Chemisty]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=149</guid>
		<description><![CDATA[If you&#8217;ve stopped by a fragrance counter recently, you may have seen a number of new colognes and perfumes on the market. New scents by Tommy Hilfiger, Coty, and Clinique, among others, feature exotic blends that range from &#8220;a bouquet of rose, jasmine, water lily and lily of the valley&#8221; to &#8220;a burst of chili [...]


No related posts.]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/perfume-chemists-capture-scents-from-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon and Nanotubes</title>
		<link>http://studysciences.com/organic-chemistry/carbon-and-nanotubes/</link>
		<comments>http://studysciences.com/organic-chemistry/carbon-and-nanotubes/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:04:48 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[Buckyballs]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[Nanotubes]]></category>
		<category><![CDATA[semiconducting]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[superconducting]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=134</guid>
		<description><![CDATA[In 2000, we reported on new research on buckyballs, spherical forms of carbon that were first discovered in 1985. In 1991, physicist Sumio Iijima discovered related structures called nanotubes. These tubular forms of carbon seem to have even greater potential as conductors, superconductors, semiconductors, reinforcing fibers in building materials, and other uses. In fact, Richard [...]


Related posts:<ol><li><a href='http://studysciences.com/organic-chemistry/carbon-nanotubes-synthesized-for-many-applications/' rel='bookmark' title='Permanent Link: Carbon Nanotubes Synthesized for Many Applications'>Carbon Nanotubes Synthesized for Many Applications</a> <small>Single-walled nanotubes (SWNTs) are tubes of carbon atoms linked by conjugated single and double bonds; they resemble a sheet of graphite rolled up to form...</small></li><li><a href='http://studysciences.com/scientist/1996-nobel-prize-in-chemistry-recognizes-discoverers-of-buckyballs-the-three-faces-of-carbon/' rel='bookmark' title='Permanent Link: 1996 Nobel Prize in Chemistry Recognizes Discoverers of Buckyballs The Three Faces of Carbon'>1996 Nobel Prize in Chemistry Recognizes Discoverers of Buckyballs The Three Faces of Carbon</a> <small>Most students of chemistry are familiar with the common allotropic forms of carbon: diamond and graphite. The 1996 Nobel Prize in Chemistry went to Robert...</small></li><li><a href='http://studysciences.com/material/the-role-of-iron-in-fixing-carbon-ironing-out-the-carbon-balance/' rel='bookmark' title='Permanent Link: The Role of Iron in Fixing Carbon Ironing Out the Carbon Balance'>The Role of Iron in Fixing Carbon Ironing Out the Carbon Balance</a> <small>Phytoplankton, microorganisms found in the oceans, fix carbon from CO2 by photosynthesis and thus play a key role in regulating the carbon dioxide level in...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/carbon-and-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benzyne Incarcerated in a Molecular Container Chemical Bondage</title>
		<link>http://studysciences.com/organic-chemistry/benzyne-incarcerated-in-a-molecular-container-chemical-bondage/</link>
		<comments>http://studysciences.com/organic-chemistry/benzyne-incarcerated-in-a-molecular-container-chemical-bondage/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:06:46 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[benzocyclobutenedione]]></category>
		<category><![CDATA[Chemical Bondage]]></category>
		<category><![CDATA[cyclobutadiene]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=86</guid>
		<description><![CDATA[Some molecules of great theoretical interest             are so unstable that they cannot be isolated             under normal, everyday conditions. Two molecules            [...]


Related posts:<ol><li><a href='http://studysciences.com/organic-chemistry/molecular-modeling-success-methane-monooxyenases/' rel='bookmark' title='Permanent Link: Molecular Modeling Success, Methane Monooxyenases'>Molecular Modeling Success, Methane Monooxyenases</a> <small>Methane monooxygenases (MMOs) are enzymes found in organisms that use methane as their sole source of carbon and energy. The structure of the active site...</small></li><li><a href='http://studysciences.com/biochemistry/biosensors-chemical-canaries-in-biological-coal-mines/' rel='bookmark' title='Permanent Link: Biosensors Chemical Canaries in Biological Coal Mines'>Biosensors Chemical Canaries in Biological Coal Mines</a> <small>Chemists have been making important contributions in the exciting field of biosensors. A biosensor is a device that recognizes a target molecule in a sample...</small></li><li><a href='http://studysciences.com/biochemistry/chemical-alteration-of-cell-surfaces-cellular-velcro/' rel='bookmark' title='Permanent Link: Chemical Alteration of Cell Surfaces Cellular Velcro'>Chemical Alteration of Cell Surfaces Cellular Velcro</a> <small>The molecules at the surfaces of cells govern or modulate many important biological phenomena, such as cell growth, cell differentiation (the determination of cell type),...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/organic-chemistry/benzyne-incarcerated-in-a-molecular-container-chemical-bondage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
