<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Study Sciences &#187; Environmental</title>
	<atom:link href="http://studysciences.com/category/environmental/feed/" rel="self" type="application/rss+xml" />
	<link>http://studysciences.com</link>
	<description>Make Sciences more interesting</description>
	<lastBuildDate>Wed, 06 Jan 2010 23:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists is getting closer to the center of the earth</title>
		<link>http://studysciences.com/environmental/scientists-is-getting-closer-to-the-center-of-the-earth/</link>
		<comments>http://studysciences.com/environmental/scientists-is-getting-closer-to-the-center-of-the-earth/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:51:08 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://www.studysciences.com/?p=516</guid>
		<description><![CDATA[Travel fiery center of the earth occurs only in the realm of science fiction, but now scientists have presented a way to pinpoint our planet at the center of mass, providing a more precise map of the destination kernel.
The results will lead to critical information to study earthquakes, volcanoes, global warming and rising sea level, [...]


No related posts.]]></description>
		<wfw:commentRss>http://studysciences.com/environmental/scientists-is-getting-closer-to-the-center-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Pollutants May Offset Global Warming</title>
		<link>http://studysciences.com/environmental/some-pollutants-may-offset-global-warming/</link>
		<comments>http://studysciences.com/environmental/some-pollutants-may-offset-global-warming/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 07:55:58 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[pollutants]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=69</guid>
		<description><![CDATA[We&#8217;ve all heard that our atmosphere contains       increasing levels of carbon dioxide and other       greenhouse gases. These greenhouse gases       trap solar energy in the earth&#8217;s atmosphere       and contribute to global warming. [...]


Related posts:<ol><li><a href='http://studysciences.com/environmental/cfc-phaseout-and-greenhouse-gases/' rel='bookmark' title='Permanent Link: CFC Phaseout and Greenhouse Gases'>CFC Phaseout and Greenhouse Gases</a> <small>Since the banning of freon as a coolant in automobile air conditioners, there has been some confusion over which coolants are suitable for use in...</small></li><li><a href='http://studysciences.com/environmental/exposure-to-indoor-pollutants/' rel='bookmark' title='Permanent Link: Exposure to Indoor Pollutants'>Exposure to Indoor Pollutants</a> <small>We usually think of automobiles and factories as the greatest sources of pollution. The Clean Air Act of 1970, revised in 1990, has succeeded in...</small></li><li><a href='http://studysciences.com/environmental/excess-co2-may-be-buried-at-sea/' rel='bookmark' title='Permanent Link: Excess CO2 May Be Buried at Sea'>Excess CO2 May Be Buried at Sea</a> <small>Each year, the U.S. releases more than 1.6 million metric tons of heat-absorbing greenhouse gases into the atmosphere. Of this amount, about 81 percent comes...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/environmental/some-pollutants-may-offset-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Sensing of Auto Emissions</title>
		<link>http://studysciences.com/environmental/remote-sensing-of-auto-emissions/</link>
		<comments>http://studysciences.com/environmental/remote-sensing-of-auto-emissions/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:20:51 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Auto Emissions]]></category>
		<category><![CDATA[combustion chamber]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[remote sensing device]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=55</guid>
		<description><![CDATA[Auto emissions are a leading cause of air       pollution and a major contributor to smog.       To control air pollution, many states require       regular auto emissions tests, but these tests       are costly [...]


Related posts:<ol><li><a href='http://studysciences.com/environmental/exposure-to-indoor-pollutants/' rel='bookmark' title='Permanent Link: Exposure to Indoor Pollutants'>Exposure to Indoor Pollutants</a> <small>We usually think of automobiles and factories as the greatest sources of pollution. The Clean Air Act of 1970, revised in 1990, has succeeded in...</small></li><li><a href='http://studysciences.com/environmental/cfc-phaseout-and-greenhouse-gases/' rel='bookmark' title='Permanent Link: CFC Phaseout and Greenhouse Gases'>CFC Phaseout and Greenhouse Gases</a> <small>Since the banning of freon as a coolant in automobile air conditioners, there has been some confusion over which coolants are suitable for use in...</small></li><li><a href='http://studysciences.com/environmental/acid-rain-is-still-a-threat/' rel='bookmark' title='Permanent Link: Acid Rain Is Still a Threat'>Acid Rain Is Still a Threat</a> <small>When Congress passed the 1990 amendment to the Clean Air Act, many people believed the problem of acid rain had been solved. The amendment called...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/environmental/remote-sensing-of-auto-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess CO2 May Be Buried at Sea</title>
		<link>http://studysciences.com/environmental/excess-co2-may-be-buried-at-sea/</link>
		<comments>http://studysciences.com/environmental/excess-co2-may-be-buried-at-sea/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:49:31 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[CO2 Ocean Sequestration Experiment]]></category>
		<category><![CDATA[Excess CO2]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=61</guid>
		<description><![CDATA[Each year, the U.S. releases more than 1.6       million metric tons of heat-absorbing greenhouse       gases into the atmosphere. Of this amount,       about 81 percent comes from the combustion       of fossil fuels [...]


No related posts.]]></description>
		<wfw:commentRss>http://studysciences.com/environmental/excess-co2-may-be-buried-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure to Indoor Pollutants</title>
		<link>http://studysciences.com/environmental/exposure-to-indoor-pollutants/</link>
		<comments>http://studysciences.com/environmental/exposure-to-indoor-pollutants/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 08:50:50 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Benzene Emissions]]></category>
		<category><![CDATA[Indoor Pollutants]]></category>
		<category><![CDATA[volatile organic compound]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=63</guid>
		<description><![CDATA[We usually think of automobiles and factories as the greatest sources of pollution. The Clean Air Act of 1970, revised in 1990, has succeeded in reducing certain outdoor emissions; however, a person&#8217;s exposure to some pollutants is far greater indoors than outdoors.
Girl painting fingernailsFor instance, fingernail polish releases much more formaldehyde (H2CO) than does the [...]


Related posts:<ol><li><a href='http://studysciences.com/environmental/some-pollutants-may-offset-global-warming/' rel='bookmark' title='Permanent Link: Some Pollutants May Offset Global Warming'>Some Pollutants May Offset Global Warming</a> <small>We&#8217;ve all heard that our atmosphere contains increasing levels of carbon dioxide and other greenhouse gases. These greenhouse gases trap solar energy in the earth&#8217;s...</small></li><li><a href='http://studysciences.com/environmental/excess-co2-may-be-buried-at-sea/' rel='bookmark' title='Permanent Link: Excess CO2 May Be Buried at Sea'>Excess CO2 May Be Buried at Sea</a> <small>Each year, the U.S. releases more than 1.6 million metric tons of heat-absorbing greenhouse gases into the atmosphere. Of this amount, about 81 percent comes...</small></li><li><a href='http://studysciences.com/environmental/remote-sensing-of-auto-emissions/' rel='bookmark' title='Permanent Link: Remote Sensing of Auto Emissions'>Remote Sensing of Auto Emissions</a> <small>Auto emissions are a leading cause of air pollution and a major contributor to smog. To control air pollution, many states require regular auto emissions...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/environmental/exposure-to-indoor-pollutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Rain Is Still a Threat</title>
		<link>http://studysciences.com/environmental/acid-rain-is-still-a-threat/</link>
		<comments>http://studysciences.com/environmental/acid-rain-is-still-a-threat/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:10:15 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Acid Rain]]></category>
		<category><![CDATA[emissions standards]]></category>
		<category><![CDATA[neutralize acids]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=44</guid>
		<description><![CDATA[When Congress passed the 1990 amendment       to the Clean Air Act, many people believed       the problem of acid rain had been solved.       The amendment called for 50 percent reductions       in emissions [...]


Related posts:<ol><li><a href='http://studysciences.com/environmental/remote-sensing-of-auto-emissions/' rel='bookmark' title='Permanent Link: Remote Sensing of Auto Emissions'>Remote Sensing of Auto Emissions</a> <small>Auto emissions are a leading cause of air pollution and a major contributor to smog. To control air pollution, many states require regular auto emissions...</small></li><li><a href='http://studysciences.com/material/the-role-of-iron-in-fixing-carbon-ironing-out-the-carbon-balance/' rel='bookmark' title='Permanent Link: The Role of Iron in Fixing Carbon Ironing Out the Carbon Balance'>The Role of Iron in Fixing Carbon Ironing Out the Carbon Balance</a> <small>Phytoplankton, microorganisms found in the oceans, fix carbon from CO2 by photosynthesis and thus play a key role in regulating the carbon dioxide level in...</small></li><li><a href='http://studysciences.com/material/sulfur-the-latest-superconductor/' rel='bookmark' title='Permanent Link: Sulfur The Latest Superconductor'>Sulfur The Latest Superconductor</a> <small>The element sulfur is found in the form of several allotropes, two of which, monoclinic and rhombic sulfur, are shown below. Left: Rhombic sulfur (Courtesy...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/environmental/acid-rain-is-still-a-threat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Methyl Bromide, an Ozone-Depleting Substance</title>
		<link>http://studysciences.com/environmental/methyl-bromide-an-ozone-depleting-substance/</link>
		<comments>http://studysciences.com/environmental/methyl-bromide-an-ozone-depleting-substance/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 11:55:33 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Methyl Bromide]]></category>
		<category><![CDATA[Ozone-Depleting Substance]]></category>
		<category><![CDATA[solar radiation a]]></category>
		<category><![CDATA[ultraviolet]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=67</guid>
		<description><![CDATA[Methyl bromide (CH3Br) is a pesticide used widely in California       by growers of strawberries, tomatoes, and       other produce. Although it is highly effective       as a pesticide, it is also an ozone-depleting       [...]


Related posts:<ol><li><a href='http://studysciences.com/environmental/cfc-phaseout-and-greenhouse-gases/' rel='bookmark' title='Permanent Link: CFC Phaseout and Greenhouse Gases'>CFC Phaseout and Greenhouse Gases</a> <small>Since the banning of freon as a coolant in automobile air conditioners, there has been some confusion over which coolants are suitable for use in...</small></li><li><a href='http://studysciences.com/environmental/remote-sensing-of-auto-emissions/' rel='bookmark' title='Permanent Link: Remote Sensing of Auto Emissions'>Remote Sensing of Auto Emissions</a> <small>Auto emissions are a leading cause of air pollution and a major contributor to smog. To control air pollution, many states require regular auto emissions...</small></li><li><a href='http://studysciences.com/organic-chemistry/molecular-modeling-success-methane-monooxyenases/' rel='bookmark' title='Permanent Link: Molecular Modeling Success, Methane Monooxyenases'>Molecular Modeling Success, Methane Monooxyenases</a> <small>Methane monooxygenases (MMOs) are enzymes found in organisms that use methane as their sole source of carbon and energy. The structure of the active site...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/environmental/methyl-bromide-an-ozone-depleting-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFC Phaseout and Greenhouse Gases</title>
		<link>http://studysciences.com/environmental/cfc-phaseout-and-greenhouse-gases/</link>
		<comments>http://studysciences.com/environmental/cfc-phaseout-and-greenhouse-gases/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 11:08:40 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[automobile air conditioners]]></category>
		<category><![CDATA[chlorofluorocarbon]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=46</guid>
		<description><![CDATA[Since the banning of freon as a coolant in       automobile air conditioners, there has been       some confusion over which coolants are suitable       for use in which automobiles. Production       of freon, a [...]


Related posts:<ol><li><a href='http://studysciences.com/environmental/some-pollutants-may-offset-global-warming/' rel='bookmark' title='Permanent Link: Some Pollutants May Offset Global Warming'>Some Pollutants May Offset Global Warming</a> <small>We&#8217;ve all heard that our atmosphere contains increasing levels of carbon dioxide and other greenhouse gases. These greenhouse gases trap solar energy in the earth&#8217;s...</small></li><li><a href='http://studysciences.com/environmental/excess-co2-may-be-buried-at-sea/' rel='bookmark' title='Permanent Link: Excess CO2 May Be Buried at Sea'>Excess CO2 May Be Buried at Sea</a> <small>Each year, the U.S. releases more than 1.6 million metric tons of heat-absorbing greenhouse gases into the atmosphere. Of this amount, about 81 percent comes...</small></li><li><a href='http://studysciences.com/environmental/methyl-bromide-an-ozone-depleting-substance/' rel='bookmark' title='Permanent Link: Methyl Bromide, an Ozone-Depleting Substance'>Methyl Bromide, an Ozone-Depleting Substance</a> <small>Methyl bromide (CH3Br) is a pesticide used widely in California by growers of strawberries, tomatoes, and other produce. Although it is highly effective as a...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/environmental/cfc-phaseout-and-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
