<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Study Sciences &#187; Biochemistry</title>
	<atom:link href="http://studysciences.com/category/biochemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://studysciences.com</link>
	<description>Make Sciences more interesting</description>
	<lastBuildDate>Wed, 06 Jan 2010 23:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There&#8217;s Silver in Them There Bacteria!</title>
		<link>http://studysciences.com/biochemistry/theres-silver-in-them-there-bacteria/</link>
		<comments>http://studysciences.com/biochemistry/theres-silver-in-them-there-bacteria/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:04:34 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Pseudomonas stutzeri]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=180</guid>
		<description><![CDATA[Swedish researchers have discovered a new source of silver. It isn&#8217;t a silver mine ? it&#8217;s Pseudomonas stutzeri, a kind of bacteria that lives in silver mines and produces minute crystals of silver. The discovery is especially surprising because silver is highly toxic to most microbes. But P. stutzeri get around this problem by gathering up the silver and [...]


Related posts:<ol><li><a href='http://studysciences.com/material/a-clear-view-of-electron-clouds/' rel='bookmark' title='Permanent Link: A Clear View of Electron Clouds'>A Clear View of Electron Clouds</a> <small>The images on this page show a form of copper oxide called cuprite ? Cu2O. Created by researchers at Arizona State University, they&#8217;ve given us...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/biochemistry/theres-silver-in-them-there-bacteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticking Membranes to Microchips</title>
		<link>http://studysciences.com/biochemistry/sticking-membranes-to-microchips/</link>
		<comments>http://studysciences.com/biochemistry/sticking-membranes-to-microchips/#comments</comments>
		<pubDate>Mon, 04 May 2009 00:57:10 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biochips]]></category>
		<category><![CDATA[Cell membranes]]></category>
		<category><![CDATA[fluorescent dye]]></category>
		<category><![CDATA[hydrogen bonding]]></category>
		<category><![CDATA[isphosphatidylcholine]]></category>
		<category><![CDATA[phospholipid]]></category>
		<category><![CDATA[photoresist]]></category>
		<category><![CDATA[silicon oxide]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=175</guid>
		<description><![CDATA[Biochips? computer chips attached to and somehow controlling living cells? have existed in the imaginations of science-fiction writers for years. Thus, it was perhaps understandable that research by Professor Stephen Boxer and graduate student Jay Groves, chemists at Stanford University, in collaboration with Stanford electrical engineer Nick Ulman, would cause a degree of excitement in [...]


Related posts:<ol><li><a href='http://studysciences.com/biochemistry/chemical-alteration-of-cell-surfaces-cellular-velcro/' rel='bookmark' title='Permanent Link: Chemical Alteration of Cell Surfaces Cellular Velcro'>Chemical Alteration of Cell Surfaces Cellular Velcro</a> <small>The molecules at the surfaces of cells govern or modulate many important biological phenomena, such as cell growth, cell differentiation (the determination of cell type),...</small></li><li><a href='http://studysciences.com/material/gold-plated-nanotubules/' rel='bookmark' title='Permanent Link: Gold-Plated Nanotubules'>Gold-Plated Nanotubules</a> <small>Currently small molecules are separated from one another on the basis of differences in bulk macroscopic properties, such as boiling point or solubility in a...</small></li><li><a href='http://studysciences.com/scientist/1997-nobel-prizes-in-chemistry-pumping-ions/' rel='bookmark' title='Permanent Link: 1997 Nobel Prizes in Chemistry, Pumping ions'>1997 Nobel Prizes in Chemistry, Pumping ions</a> <small>The 1997 Nobel Prize in chemistry recognizes work carried out over the last four decades, and acknowledges the modern, broadened view [...]...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/biochemistry/sticking-membranes-to-microchips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastics from Plants</title>
		<link>http://studysciences.com/biochemistry/plastics-from-plants/</link>
		<comments>http://studysciences.com/biochemistry/plastics-from-plants/#comments</comments>
		<pubDate>Sun, 03 May 2009 00:55:56 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[hydrocarbon-based plastics]]></category>
		<category><![CDATA[Natural fibers]]></category>
		<category><![CDATA[polylactide]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=173</guid>
		<description><![CDATA[Which do you prefer, paper or plastic? Natural fibers like cotton and wool, or high-tech synthetics like microfleece?
Either way, you may welcome a new polymer developed by Cargill Dow Polymers. The company, a joint venture between Cargill Inc. and Dow Chemical Company, has developed a technology called NatureWorksTM to manufacture plastic from plants such as corn [...]


Related posts:<ol><li><a href='http://studysciences.com/scientist/nobel-winners-discovered-world-of-electronic-plastics/' rel='bookmark' title='Permanent Link: Nobel Winners Discovered World of Electronic Plastics'>Nobel Winners Discovered World of Electronic Plastics</a> <small>Look at any electrical cord and you&#8217;ll see that it is covered with plastic. Plastic makes an ideal insulator because it&#8217;s cheap, [...]...</small></li><li><a href='http://studysciences.com/material/paint-free-cars-could-be-wave-of-the-future/' rel='bookmark' title='Permanent Link: Paint-Free Cars Could Be Wave of the Future'>Paint-Free Cars Could Be Wave of the Future</a> <small>What were the most popular car colors in this year? DuPont Corporation, a leading paint manufacturer, reports that silver is the top choice worldwide, followed...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/biochemistry/plastics-from-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosensors Chemical Canaries in Biological Coal Mines</title>
		<link>http://studysciences.com/biochemistry/biosensors-chemical-canaries-in-biological-coal-mines/</link>
		<comments>http://studysciences.com/biochemistry/biosensors-chemical-canaries-in-biological-coal-mines/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:06:53 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[biosensors]]></category>
		<category><![CDATA[conjugated double bonds]]></category>
		<category><![CDATA[fluorescent anthracene]]></category>
		<category><![CDATA[Glucosamine]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=88</guid>
		<description><![CDATA[Chemists have been making important contributions       in the exciting field of biosensors. A biosensor is a device that recognizes a       target molecule in a sample and interprets       its concentration as an electrical signal     [...]


Related posts:<ol><li><a href='http://studysciences.com/organic-chemistry/chemical-damage-due-to-cigarette-smoke-freebasing-nicotine/' rel='bookmark' title='Permanent Link: Chemical Damage due to Cigarette Smoke Freebasing Nicotine'>Chemical Damage due to Cigarette Smoke Freebasing Nicotine</a> <small>A second issue associated with tobacco smoking is its addictive nature, which is due to the presence of nicotine. Recent research from James F. Pankow...</small></li><li><a href='http://studysciences.com/organic-chemistry/observing-single-molecules-watching-molecules-wink/' rel='bookmark' title='Permanent Link: Observing Single Molecules, Watching Molecules Wink'>Observing Single Molecules, Watching Molecules Wink</a> <small>When scientists make observations of matter, they in most cases observe large numbers of molecules and base their conclusions about a &#8220;typical&#8221; molecule on the...</small></li><li><a href='http://studysciences.com/biochemistry/chemical-alteration-of-cell-surfaces-cellular-velcro/' rel='bookmark' title='Permanent Link: Chemical Alteration of Cell Surfaces Cellular Velcro'>Chemical Alteration of Cell Surfaces Cellular Velcro</a> <small>The molecules at the surfaces of cells govern or modulate many important biological phenomena, such as cell growth, cell differentiation (the determination of cell type),...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/biochemistry/biosensors-chemical-canaries-in-biological-coal-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Damage due to Cigarette Smoke Two Nails in the Coffin of Coffin Nails</title>
		<link>http://studysciences.com/biochemistry/chemical-damage-due-to-cigarette-smoke-two-nails-in-the-coffin-of-coffin-nails/</link>
		<comments>http://studysciences.com/biochemistry/chemical-damage-due-to-cigarette-smoke-two-nails-in-the-coffin-of-coffin-nails/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:09:18 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[e P53 gene]]></category>
		<category><![CDATA[tumor suppressor]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=48</guid>
		<description><![CDATA[Recent research has shed more light on the       biological and chemical consequences of exposure       to cigarette smoke.
In the first study, reported in the October       1996 issue of Science (carcinogens from cigarette smoke. The P53 gene is called [...]


Related posts:<ol><li><a href='http://studysciences.com/organic-chemistry/chemical-damage-due-to-cigarette-smoke-freebasing-nicotine/' rel='bookmark' title='Permanent Link: Chemical Damage due to Cigarette Smoke Freebasing Nicotine'>Chemical Damage due to Cigarette Smoke Freebasing Nicotine</a> <small>A second issue associated with tobacco smoking is its addictive nature, which is due to the presence of nicotine. Recent research from James F. Pankow...</small></li><li><a href='http://studysciences.com/biochemistry/biosensors-chemical-canaries-in-biological-coal-mines/' rel='bookmark' title='Permanent Link: Biosensors Chemical Canaries in Biological Coal Mines'>Biosensors Chemical Canaries in Biological Coal Mines</a> <small>Chemists have been making important contributions in the exciting field of biosensors. A biosensor is a device that recognizes a target molecule in a sample...</small></li><li><a href='http://studysciences.com/biochemistry/molecules-that-read-grooving-on-dna-in-a-minor-way/' rel='bookmark' title='Permanent Link: Molecules That Read Grooving on DNA in a Minor Way'>Molecules That Read Grooving on DNA in a Minor Way</a> <small>For several years now, chemists and biologists have been intrigued with DNA &#8220;antisense&#8221; technology. For example, chemists have designed modified RNAs which, through complementary base-pairing,...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/biochemistry/chemical-damage-due-to-cigarette-smoke-two-nails-in-the-coffin-of-coffin-nails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecules That Read Grooving on DNA in a Minor Way</title>
		<link>http://studysciences.com/biochemistry/molecules-that-read-grooving-on-dna-in-a-minor-way/</link>
		<comments>http://studysciences.com/biochemistry/molecules-that-read-grooving-on-dna-in-a-minor-way/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:01:40 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[A-T pairs]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[antisense]]></category>
		<category><![CDATA[antiviral drugs]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[endonucleases]]></category>
		<category><![CDATA[heterocyclic amides]]></category>
		<category><![CDATA[modified RNA]]></category>
		<category><![CDATA[oligonucleotides]]></category>
		<category><![CDATA[repressor proteins]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=147</guid>
		<description><![CDATA[For several years now, chemists and biologists have been intrigued with DNA &#8220;antisense&#8221; technology. For example, chemists have designed modified RNAs which, through complementary base-pairing, can target specific regions of viral RNA. Such molecules are of interest as potential antiviral drugs. Similarly, it is possible to design oligonucleotides that are complementary to a target region [...]


Related posts:<ol><li><a href='http://studysciences.com/biochemistry/self-assembling-supermolecules-communities-of-affectionate-molecules/' rel='bookmark' title='Permanent Link: Self-Assembling Supermolecules Communities of Affectionate Molecules'>Self-Assembling Supermolecules Communities of Affectionate Molecules</a> <small>The ionic bond and the covalent bond hold atoms together; however, weaker, albeit very important, types of forces provide weaker, noncovalent [...]...</small></li><li><a href='http://studysciences.com/organic-chemistry/observing-single-molecules-watching-molecules-wink/' rel='bookmark' title='Permanent Link: Observing Single Molecules, Watching Molecules Wink'>Observing Single Molecules, Watching Molecules Wink</a> <small>When scientists make observations of matter, they in most cases observe large numbers of molecules and base their conclusions about a &#8220;typical&#8221; molecule on the...</small></li><li><a href='http://studysciences.com/tutorial/lewis-theory/' rel='bookmark' title='Permanent Link: Lewis Theory'>Lewis Theory</a> <small>An acid is an electron pair acceptor. A base donates an electron pair. HCl   +   NaOH   =&gt;   NaCl + H2O acid          base electron     electron pair          ...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/biochemistry/molecules-that-read-grooving-on-dna-in-a-minor-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Malaria with Magnetic Radiation</title>
		<link>http://studysciences.com/biochemistry/fighting-malaria-with-magnetic-radiation/</link>
		<comments>http://studysciences.com/biochemistry/fighting-malaria-with-magnetic-radiation/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 08:23:24 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[blood parasite]]></category>
		<category><![CDATA[hemoglobin]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[Magnetic Radiation]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Plasmodium]]></category>
		<category><![CDATA[red blood cells]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=142</guid>
		<description><![CDATA[Malaria is one of the most deadly infectious diseases in the world, second only to tuberculosis. Worldwide, up to 500 million people suffer from malaria, and about 2 million die of the disease each year. Although the disease strikes people of all ages in tropical climates throughout the world, the vast majority of victims are [...]


Related posts:<ol><li><a href='http://studysciences.com/analytic/co-dissociation-from-heme-snapshots-by-femtosecond-ir-spectra/' rel='bookmark' title='Permanent Link: CO Dissociation from Heme &#8220;Snapshots&#8221; by Femtosecond IR Spectra'>CO Dissociation from Heme &#8220;Snapshots&#8221; by Femtosecond IR Spectra</a> <small>Myoglobin is a protein used in animal muscle to store oxygen. (It is a close relative of hemoglobin, which carries oxygen in the blood.) The...</small></li><li><a href='http://studysciences.com/other/have-a-very-bright-future-by-getting-green-job-training/' rel='bookmark' title='Permanent Link: Have A Very Bright Future By Getting Green Job Training'>Have A Very Bright Future By Getting Green Job Training</a> <small>As we all the people are making their own career in the different field according to our interest. Some people want to become an engineer,...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/biochemistry/fighting-malaria-with-magnetic-radiation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chemical Alteration of Cell Surfaces Cellular Velcro</title>
		<link>http://studysciences.com/biochemistry/chemical-alteration-of-cell-surfaces-cellular-velcro/</link>
		<comments>http://studysciences.com/biochemistry/chemical-alteration-of-cell-surfaces-cellular-velcro/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:05:00 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Cell Surfaces]]></category>
		<category><![CDATA[Cellular Velcro]]></category>
		<category><![CDATA[Chemical Alteration]]></category>
		<category><![CDATA[hydrazide chemistry]]></category>
		<category><![CDATA[ManLev]]></category>
		<category><![CDATA[N-acylmannosamines]]></category>
		<category><![CDATA[sialic acids]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=136</guid>
		<description><![CDATA[The molecules at the surfaces of cells govern or modulate many important biological phenomena, such as cell growth, cell differentiation (the determination of cell type), intercellular communication, reception of drugs and xenobiotics, and attachment to the extracellular matrix. Biological chemists have envisioned tinkering with the molecules at cell surfaces, thus enabling them to interfere with [...]


Related posts:<ol><li><a href='http://studysciences.com/biochemistry/biosensors-chemical-canaries-in-biological-coal-mines/' rel='bookmark' title='Permanent Link: Biosensors Chemical Canaries in Biological Coal Mines'>Biosensors Chemical Canaries in Biological Coal Mines</a> <small>Chemists have been making important contributions in the exciting field of biosensors. A biosensor is a device that recognizes a target molecule in a sample...</small></li><li><a href='http://studysciences.com/biochemistry/chemical-damage-due-to-cigarette-smoke-two-nails-in-the-coffin-of-coffin-nails/' rel='bookmark' title='Permanent Link: Chemical Damage due to Cigarette Smoke Two Nails in the Coffin of Coffin Nails'>Chemical Damage due to Cigarette Smoke Two Nails in the Coffin of Coffin Nails</a> <small>Recent research has shed more light on the biological and chemical consequences of exposure to cigarette smoke. In the first study, reported in the October...</small></li><li><a href='http://studysciences.com/biochemistry/sticking-membranes-to-microchips/' rel='bookmark' title='Permanent Link: Sticking Membranes to Microchips'>Sticking Membranes to Microchips</a> <small>Biochips? computer chips attached to and somehow controlling living cells? have existed in the imaginations of science-fiction writers for years. Thus, it was perhaps understandable...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/biochemistry/chemical-alteration-of-cell-surfaces-cellular-velcro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Assembling Supermolecules Communities of Affectionate Molecules</title>
		<link>http://studysciences.com/biochemistry/self-assembling-supermolecules-communities-of-affectionate-molecules/</link>
		<comments>http://studysciences.com/biochemistry/self-assembling-supermolecules-communities-of-affectionate-molecules/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 01:24:15 +0000</pubDate>
		<dc:creator>Jim Clark</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Charge-charge interactions]]></category>
		<category><![CDATA[charge-dipole interactions]]></category>
		<category><![CDATA[Hydrogen bonds]]></category>
		<category><![CDATA[ouble-helical DNA]]></category>
		<category><![CDATA[van der Waals forces]]></category>
		<category><![CDATA[x-ray crystallography]]></category>

		<guid isPermaLink="false">http://chemistry.studysciences.com/?p=39</guid>
		<description><![CDATA[The ionic bond and the covalent bond hold             atoms together; however, weaker, albeit very important,             types of forces provide weaker, noncovalent           [...]


Related posts:<ol><li><a href='http://studysciences.com/biochemistry/molecules-that-read-grooving-on-dna-in-a-minor-way/' rel='bookmark' title='Permanent Link: Molecules That Read Grooving on DNA in a Minor Way'>Molecules That Read Grooving on DNA in a Minor Way</a> <small>For several years now, chemists and biologists have been intrigued with DNA &#8220;antisense&#8221; technology. For example, chemists have designed modified RNAs which, through complementary base-pairing,...</small></li><li><a href='http://studysciences.com/organic-chemistry/observing-single-molecules-watching-molecules-wink/' rel='bookmark' title='Permanent Link: Observing Single Molecules, Watching Molecules Wink'>Observing Single Molecules, Watching Molecules Wink</a> <small>When scientists make observations of matter, they in most cases observe large numbers of molecules and base their conclusions about a &#8220;typical&#8221; molecule on the...</small></li><li><a href='http://studysciences.com/tutorial/bronsted-theory/' rel='bookmark' title='Permanent Link: Bronsted Theory'>Bronsted Theory</a> <small>An acid is a proton donor. A base is a proton acceptor. This is more general than, but does not contradict the Arrhenius definition. When...</small></li></ol>]]></description>
		<wfw:commentRss>http://studysciences.com/biochemistry/self-assembling-supermolecules-communities-of-affectionate-molecules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

